Wish List
Wish List
A list of needs at SIZABANTWANA CHILDREN'S BENEFIT ORGANISATION| Date | Needs and prices | Notes | Priority | Date Received by |
|---|---|---|---|---|
| 28/7/12 | Printer | For printing bulk reports | High | |
| 28/7/12 | Water tank | For the new Siyakhula care center | High | |
| 7/7/12 | 3x Steel cabinet estimated @ R2100 each | for storing files at the centers | High | |
| 7/7/12 | 10x Head set (ear phones) for the the reading programme, 5x keyboards, 5x mouse. Estimated @ R1300 | For each computer at the reading power project | High | |
| 7/7/12 | Computers (laptops) for the software reading program supporting the OVC (orphans and vulnerable children). Estimated @ R3500 each | We want to open a second centre, at least 3 laptops for a start. | High | |
| 7/7/12 | 10x Files, pencils, exercise books A4, erasers, rulers, filling sleeves, Glue sticks, envelopes, balloons different colours, | For administration and children’s Camps | Medium | |
| 7/7/12 | Strong steel fan @ R1200 | For the reading program centre. During summer it gets very hot. | Medium | |
| 7/7/12 | 10x Chairs @ R1000 | For children’s camps | High | |
| 7/7/12 | 2x Wall watch | For new reading program centre and camp | Medium | |
| 7/7/12 | 50x level A1, 50x Level A2, 50x Level A3, Reading Programme workbooks @60 each ( can be bought from Reading Excellence) @ R9000 | For the Reading Program software. | Very high | |
| 7/7/12 | Safe (big enough to store laptops) | To store laptops at the new centre to be opened. | Medium | |
| 7/7/12 | For sport: • Hoola hoops • Skipping ropes • Soccer balls • Netball • Tennis balls | For each SizaBantwana care centre. This is a monthly need. | Medium | |
| 7/7/12 | School uniform: • Support any number of children @ 350 per child full school uniform set (it includes shirt, skirt or trousers, socks and shoes) | Only 19 children received school uniform. 5 July 2012. We would like to support at least 80 children in 2012 | High | |
| 7/7/12 | T-shirt with SIZABANTWANA emblem for 15 Care Workers estimated at R3000 | Medium | ||
| 7/7/12 | Data projector and a white screen estimated @ R5000 | To show examples to all children at the Reading power project. | Very high | |
| 7/7/12 | 3 x swings for each centre. Poles, cables. Nuts and bolts | We can erect it ourselves | Medium | 18/07/2012 Thanks BU CO hardware and Induna Adventures |
| 7/7/12 | Jungle Gum. Or lots of gum poles and planks. Screws, nuts, bolts. | Great for teaching kids orientation skills. | Medium | |
| 7/7/12 | New/old clothes for children | This is a monthly need | High | |
| 7/7/12 | Food parcels and cold drink | Fresh or canned food every day for 250 kids | High | Thank you Matumi Fresh produce – donated 5X Boxes of Bananas. |
| 7/7/12 | Mattress or Blankets for 570 kids | For the cold winter | High | 5/7/2012 We received 70 blankets on from Hazyview N.G |
| 10/7/12 | Big shipping Containers | To be used as offices at our 3 Care centres | High | |
| 10/7/12 | Toiletry (Toothbrush,soap, towls, toothpaste; bath soap, facecloths, deodorant. etc) | Higene purpuses for each child | High | 09/10/2012 Dis-Chem Cosmetic toothbrush, toothpaste, soap and face clothes for 250 children. |
MONEY is always welcome to enable us to bring hope to children in a hopeless situation.
BANKING DETAILS;
Standard Bank, Hazyview, South Africa
Branch code: 05245200
Account no: 331653370
SWIFT code: SBZAZAJJIBAND
